Organization & management
Multimedia Application Storyboard
"Front"
In this sketch I tried to show the stage which I want to do the installation and I just tried to show from the front view.
"Top"
Here I just shown my sketches form the top to people see how I wanna do my installation.
"Other Side"
In this sketch I tried to show it from the other side to show the projectors and cameras.
Flowchart
In this flowchart first I just shown about the simple intro about each season and duration of each season and for the second flowchart I tried to show the flowchart of installation.
Budget and Equipment List
Project title: Sensorial Design for Four Seasons in Installation Art
Date: 15th August 2010
Prepared by: Mahdieh Molaei Tehrani
Quantity | Description | Unit Price | Total |
2 | Webcam | 100 | 300 |
1 | Audrino | 150 | 150 |
1 | Imac | 5999.00 | 5999.00 |
1 | Apple Mc pro | 5999.00 | 5999.00 |
4 | Speaker | 70 | 280 |
1 | Canon Camera | 1599 | 1599 |
4 | Projector | 3299.75 | 13199.00 |
2 | Power Extension | 20 | 40 |
Printing | 100 | 100 | |
1 | VVVV Toolkit | - | - |
1 | Sound Forge Software | - | - |
Travel | 200 | 200 | |
1 | Book Guide to Processing, Arduino… | 150 | 150 |
1 | Getting Started with Arduino | 70 | 70 |
Total : | RM 28086 | ||
Functional specification worksheet | |||






No comments:
Post a Comment